Usage Statistics for oloko.ws

Summary Period: August 2010
Generated 01-Sep-2010 02:10 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 113652
Total Files 92538
Total Pages 22010
Total Visits 4640
Total KBytes 2400545
Total Unique Sites 4194
Total Unique URLs 11806
Total Unique Referrers 1112
Total Unique User Agents 1645
. Avg Max
Hits per Hour 152 3230
Hits per Day 3666 9233
Files per Day 2985 7486
Pages per Day 710 2195
Visits per Day 149 229
KBytes per Day 77437 186638
Hits by Response Code
Code 200 - OK 92538
Code 206 - Partial Content 4071
Code 301 - Moved Permanently 250
Code 302 - Found 4
Code 304 - Not Modified 12113
Code 401 - Unauthorized 27
Code 403 - Forbidden 10
Code 404 - Not Found 4600
Code 500 - Internal Server Error 39

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1951 1.72% 1470 1.59% 247 1.12% 118 2.54% 168 4.01% 44007 1.83%
2 1482 1.30% 1280 1.38% 411 1.87% 140 3.02% 239 5.70% 59854 2.49%
3 3636 3.20% 2483 2.68% 704 3.20% 151 3.25% 318 7.58% 81900 3.41%
4 2196 1.93% 1779 1.92% 357 1.62% 112 2.41% 280 6.68% 78490 3.27%
5 1670 1.47% 1427 1.54% 338 1.54% 120 2.59% 274 6.53% 72323 3.01%
6 1655 1.46% 1482 1.60% 301 1.37% 95 2.05% 98 2.34% 35713 1.49%
7 1473 1.30% 1000 1.08% 430 1.95% 180 3.88% 158 3.77% 34483 1.44%
8 1674 1.47% 1384 1.50% 450 2.04% 186 4.01% 156 3.72% 30382 1.27%
9 935 0.82% 781 0.84% 355 1.61% 160 3.45% 126 3.00% 27740 1.16%
10 2017 1.77% 1576 1.70% 472 2.14% 150 3.23% 226 5.39% 63154 2.63%
11 2657 2.34% 2154 2.33% 504 2.29% 129 2.78% 229 5.46% 83796 3.49%
12 1465 1.29% 1274 1.38% 208 0.95% 106 2.28% 214 5.10% 53114 2.21%
13 1086 0.96% 990 1.07% 234 1.06% 113 2.44% 113 2.69% 37061 1.54%
14 3740 3.29% 3281 3.55% 678 3.08% 126 2.72% 185 4.41% 79204 3.30%
15 2252 1.98% 1573 1.70% 527 2.39% 126 2.72% 130 3.10% 50885 2.12%
16 9233 8.12% 7442 8.04% 887 4.03% 190 4.09% 166 3.96% 186638 7.77%
17 2134 1.88% 1900 2.05% 539 2.45% 142 3.06% 133 3.17% 52826 2.20%
18 3192 2.81% 1986 2.15% 675 3.07% 136 2.93% 146 3.48% 53207 2.22%
19 8002 7.04% 5871 6.34% 711 3.23% 146 3.15% 165 3.93% 129183 5.38%
20 7232 6.36% 6019 6.50% 1326 6.02% 179 3.86% 402 9.59% 137068 5.71%
21 3560 3.13% 2577 2.78% 1112 5.05% 120 2.59% 138 3.29% 58700 2.45%
22 4681 4.12% 3485 3.77% 1204 5.47% 188 4.05% 127 3.03% 66882 2.79%
23 4229 3.72% 3168 3.42% 1199 5.45% 211 4.55% 150 3.58% 76141 3.17%
24 6436 5.66% 5665 6.12% 945 4.29% 195 4.20% 301 7.18% 132347 5.51%
25 3297 2.90% 2668 2.88% 607 2.76% 169 3.64% 224 5.34% 94420 3.93%
26 2942 2.59% 2434 2.63% 800 3.63% 193 4.16% 317 7.56% 87894 3.66%
27 4627 4.07% 4091 4.42% 655 2.98% 137 2.95% 277 6.60% 104344 4.35%
28 6291 5.54% 5629 6.08% 2195 9.97% 135 2.91% 130 3.10% 55121 2.30%
29 2412 2.12% 2251 2.43% 1315 5.97% 143 3.08% 133 3.17% 46863 1.95%
30 8603 7.57% 7486 8.09% 1100 5.00% 229 4.94% 306 7.30% 165194 6.88%
31 6892 6.06% 5932 6.41% 524 2.38% 148 3.19% 238 5.67% 121611 5.07%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3780 3.33% 85 2655 2.87% 26 832 3.78% 2365 73307 3.05%
1 87 2712 2.39% 62 1929 2.08% 19 599 2.72% 1896 58787 2.45%
2 61 1891 1.66% 48 1514 1.64% 14 464 2.11% 1554 48173 2.01%
3 59 1836 1.62% 52 1614 1.74% 9 294 1.34% 1723 53428 2.23%
4 47 1467 1.29% 31 964 1.04% 15 490 2.23% 974 30206 1.26%
5 38 1202 1.06% 27 846 0.91% 22 687 3.12% 449 13927 0.58%
6 45 1402 1.23% 32 1021 1.10% 16 504 2.29% 768 23821 0.99%
7 48 1511 1.33% 38 1203 1.30% 27 846 3.84% 915 28377 1.18%
8 95 2949 2.59% 86 2674 2.89% 17 536 2.44% 2776 86068 3.59%
9 166 5157 4.54% 147 4563 4.93% 28 870 3.95% 3002 93068 3.88%
10 193 5999 5.28% 155 4826 5.22% 34 1070 4.86% 4600 142606 5.94%
11 215 6688 5.88% 181 5625 6.08% 32 1013 4.60% 5476 169750 7.07%
12 193 6006 5.28% 151 4693 5.07% 31 961 4.37% 4686 145276 6.05%
13 262 8135 7.16% 231 7165 7.74% 35 1090 4.95% 5192 160946 6.70%
14 159 4933 4.34% 126 3935 4.25% 40 1246 5.66% 4306 133478 5.56%
15 170 5294 4.66% 142 4411 4.77% 37 1169 5.31% 3957 122667 5.11%
16 169 5268 4.64% 139 4311 4.66% 34 1064 4.83% 3891 120609 5.02%
17 218 6778 5.96% 171 5325 5.75% 38 1193 5.42% 4260 132055 5.50%
18 290 8994 7.91% 252 7821 8.45% 38 1181 5.37% 4715 146177 6.09%
19 180 5584 4.91% 149 4628 5.00% 43 1348 6.12% 3797 117692 4.90%
20 202 6289 5.53% 163 5068 5.48% 41 1282 5.82% 4594 142426 5.93%
21 186 5781 5.09% 156 4842 5.23% 39 1221 5.55% 4198 130142 5.42%
22 185 5755 5.06% 138 4296 4.64% 35 1087 4.94% 3534 109551 4.56%
23 265 8241 7.25% 213 6609 7.14% 31 963 4.38% 3807 118010 4.92%

Top 30 of 11806 Total URLs
# Hits KBytes URL
1 7976 7.02% 14255 0.59% /
2 1490 1.31% 676 0.03% /webalizer/usage_200705.html
3 1029 0.91% 105222 4.38% /Library/081127_regracomica.swf
4 1024 0.90% 62520 2.60% /Library/081125_gamamalabares.swf
5 1008 0.89% 24054 1.00% /Library/070302_fotos.swf
6 941 0.83% 235067 9.79% /Library/100304_cola.swf
7 939 0.83% 198993 8.29% /Library/100304_terrakiu.swf
8 916 0.81% 126725 5.28% /Library/100304_cultiva.swf
9 771 0.68% 5430 0.23% /principal.html
10 713 0.63% 655 0.03% /indexb.html
11 649 0.57% 928 0.04% /topo.html
12 319 0.28% 7715 0.32% /Library/090523_xxxctba_120x60.swf
13 267 0.23% 314 0.01% /trip/
14 194 0.17% 999 0.04% /trip/trips.htm
15 189 0.17% 226 0.01% /trip/menu_trips.htm
16 141 0.12% 733 0.03% /oloko/click/eve/clickeve.html
17 138 0.12% 620 0.03% /oloko/click/eve/100813/clickeve100813.html
18 111 0.10% 484 0.02% /oloko/click/eve/100813/clickeve1008132.html
19 109 0.10% 603 0.03% /oloko/click/click.html
20 102 0.09% 582 0.02% /oloko/click/bar/clickbar.html
21 102 0.09% 160 0.01% /webalizer/usage_200712.html
22 99 0.09% 623 0.03% /oloko/click/fes/clickfes.html
23 74 0.07% 300 0.01% /oloko/click/eve/100716/clickeve100716.html
24 73 0.06% 80 0.00% /noticias/100820_reboot.htm
25 64 0.06% 402 0.02% /oloko/click/eve/100812/clickeve100812.html
26 59 0.05% 2908 0.12% /cantosup.swf
27 56 0.05% 316 0.01% /oloko/click/cas/clickcas.html
28 54 0.05% 5400 0.22% /webalizer/usage_201008.html
29 52 0.05% 62 0.00% /noticias/090407_gambiarra.htm
30 52 0.05% 182 0.01% /oloko/click/eve/100716/clickeve1007162.html

Top 10 of 11806 Total URLs By KBytes
# Hits KBytes URL
1 941 0.83% 235067 9.79% /Library/100304_cola.swf
2 939 0.83% 198993 8.29% /Library/100304_terrakiu.swf
3 916 0.81% 126725 5.28% /Library/100304_cultiva.swf
4 1029 0.91% 105222 4.38% /Library/081127_regracomica.swf
5 1024 0.90% 62520 2.60% /Library/081125_gamamalabares.swf
6 1008 0.89% 24054 1.00% /Library/070302_fotos.swf
7 7976 7.02% 14255 0.59% /
8 12 0.01% 10177 0.42% /Library/081114_loudbeat.swf
9 319 0.28% 7715 0.32% /Library/090523_xxxctba_120x60.swf
10 771 0.68% 5430 0.23% /principal.html

Top 10 of 544 Total Entry Pages
# Hits Visits URL
1 7976 7.02% 2310 54.04% /
2 713 0.63% 92 2.15% /indexb.html
3 3 0.00% 84 1.96% /webalizer/usage_200612.html
4 771 0.68% 66 1.54% /principal.html
5 52 0.05% 49 1.15% /noticias/090407_gambiarra.htm
6 54 0.05% 44 1.03% /webalizer/usage_201008.html
7 102 0.09% 35 0.82% /oloko/click/bar/clickbar.html
8 267 0.23% 33 0.77% /trip/
9 32 0.03% 31 0.73% /oloko/msg/msg.html
10 141 0.12% 25 0.58% /oloko/click/eve/clickeve.html

Top 10 of 568 Total Exit Pages
# Hits Visits URL
1 7976 7.02% 1770 40.03% /
2 771 0.68% 317 7.17% /principal.html
3 194 0.17% 92 2.08% /trip/trips.htm
4 3 0.00% 84 1.90% /webalizer/usage_200612.html
5 111 0.10% 54 1.22% /oloko/click/eve/100813/clickeve1008132.html
6 52 0.05% 48 1.09% /noticias/090407_gambiarra.htm
7 267 0.23% 46 1.04% /trip/
8 141 0.12% 44 1.00% /oloko/click/eve/clickeve.html
9 109 0.10% 43 0.97% /oloko/click/click.html
10 54 0.05% 43 0.97% /webalizer/usage_201008.html

Top 30 of 4194 Total Sites
# Hits Files KBytes Visits Hostname
1 3681 3.24% 0 0.00% 1346 0.06% 88 1.90% ns.km32913.keymachine.de
2 3525 3.10% 3051 3.30% 21039 0.88% 1 0.02% 187126129252.user.veloxzone.com.br
3 2969 2.61% 2968 3.21% 20590 0.86% 1 0.02% 201-95-59-141.dsl.telesp.net.br
4 2831 2.49% 2546 2.75% 20037 0.83% 1 0.02% 189-30-76-217.jvece702.dsl.brasiltelecom.net.br
5 2305 2.03% 2305 2.49% 4500 0.19% 109 2.35% zestservers.com
6 1987 1.75% 1987 2.15% 21000 0.87% 1 0.02% 188.red-79-158-228.staticip.rima-tde.net
7 1818 1.60% 1633 1.76% 81856 3.41% 3 0.06% 18715224109.user.veloxzone.com.br
8 1655 1.46% 1406 1.52% 9891 0.41% 1 0.02% bd062751.virtua.com.br
9 1589 1.40% 1589 1.72% 446 0.02% 10 0.22% srv915.flexwebhosting.nl
10 1475 1.30% 837 0.90% 8997 0.37% 1 0.02% 201-24-232-175.ctame704.dsl.brasiltelecom.net.br
11 1434 1.26% 1368 1.48% 38003 1.58% 21 0.45% c-24-20-202-237.hsd1.or.comcast.net
12 1323 1.16% 758 0.82% 10731 0.45% 1 0.02% 200-193-157-60.ctame706.dsl.brasiltelecom.net.br
13 1185 1.04% 406 0.44% 7805 0.33% 5 0.11% 201.21.187.8
14 1143 1.01% 1136 1.23% 10671 0.44% 1 0.02% 200.189.118.117
15 1124 0.99% 872 0.94% 10174 0.42% 2 0.04% bd2029a2.virtua.com.br
16 947 0.83% 507 0.55% 8616 0.36% 3 0.06% 201-24-224-95.ctame704.dsl.brasiltelecom.net.br
17 878 0.77% 422 0.46% 3595 0.15% 1 0.02% 187.59.71.164.static.host.gvt.net.br
18 858 0.75% 858 0.93% 2037 0.08% 174 3.75% 178553.ds.nac.net
19 841 0.74% 425 0.46% 4092 0.17% 1 0.02% 187.59.21.109.static.host.gvt.net.br
20 816 0.72% 623 0.67% 15353 0.64% 10 0.22% 200.17.200.217
21 807 0.71% 807 0.87% 1812 0.08% 151 3.25% 221043.ds.nac.net
22 792 0.70% 498 0.54% 5976 0.25% 1 0.02% 200-138-49-108.ctame705.dsl.brasiltelecom.net.br
23 779 0.69% 772 0.83% 10084 0.42% 2 0.04% bd22465a.virtua.com.br
24 773 0.68% 768 0.83% 6910 0.29% 3 0.06% 189.58.10.182.dynamic.adsl.gvt.net.br
25 770 0.68% 611 0.66% 3566 0.15% 1 0.02% 189.58.26.210.dynamic.adsl.gvt.net.br
26 769 0.68% 624 0.67% 8895 0.37% 1 0.02% 200-203-185-160.ctame706.dsl.brasiltelecom.net.br
27 725 0.64% 725 0.78% 1417 0.06% 149 3.21% plesk4.amhosting.com
28 694 0.61% 252 0.27% 8862 0.37% 212 4.57% spider14.yandex.ru
29 650 0.57% 650 0.70% 1745 0.07% 182 3.92% 647760.ds.nac.net
30 636 0.56% 606 0.65% 7198 0.30% 1 0.02% bd041965.virtua.com.br

Top 10 of 4194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1818 1.60% 1633 1.76% 81856 3.41% 3 0.06% 18715224109.user.veloxzone.com.br
2 1434 1.26% 1368 1.48% 38003 1.58% 21 0.45% c-24-20-202-237.hsd1.or.comcast.net
3 164 0.14% 164 0.18% 30563 1.27% 0 0.00% 66.249.84.17
4 153 0.13% 153 0.17% 27559 1.15% 1 0.02% 74.125.75.4
5 143 0.13% 143 0.15% 26219 1.09% 0 0.00% 64.233.172.1
6 3525 3.10% 3051 3.30% 21039 0.88% 1 0.02% 187126129252.user.veloxzone.com.br
7 1987 1.75% 1987 2.15% 21000 0.87% 1 0.02% 188.red-79-158-228.staticip.rima-tde.net
8 120 0.11% 118 0.13% 20755 0.86% 0 0.00% 66.249.84.1
9 2969 2.61% 2968 3.21% 20590 0.86% 1 0.02% 201-95-59-141.dsl.telesp.net.br
10 2831 2.49% 2546 2.75% 20037 0.83% 1 0.02% 189-30-76-217.jvece702.dsl.brasiltelecom.net.br

Top 30 of 1112 Total Referrers
# Hits Referrer
1 1589 1.40% http://www.rijschoolvergelijker.net/
2 720 0.63% http://shopes.tk/
3 460 0.40% http://www.hugeboobsgaloreshow.com/large-boobs/
4 440 0.39% http://gamepoker.tk
5 307 0.27% http://www.google.com.br/search
6 293 0.26% http://mr-big-dicks-hot-chicks.net/
7 273 0.24% http://japanesegirlscute.com/
8 273 0.24% http://www-hairypussy.com/
9 269 0.24% http://bangbros-pass.com/
10 267 0.23% http://bigtitpatrolbig.com/
11 220 0.19% http://vip-sex-party.com/
12 215 0.19% http://bangbros-pass.com/bangbros-com.html
13 215 0.19% http://teenhitchhikers2.com/
14 214 0.19% http://trannysex2.com/
15 213 0.19% http://gangbangsquad2.com/
16 212 0.19% http://lesbians.3xproposal.com/
17 175 0.15% http://mrasianporn.com/
18 174 0.15% http://www.hugeboobsgaloreshow.com/
19 160 0.14% http://teen-girls-movies.tk/sitemap.html
20 132 0.12% http://www.google.com.br/url
21 121 0.11% http://www.forum.egralha.com.br/viewtopic.php
22 120 0.11% http://polis-osago.tk/sitemap.html
23 120 0.11% http://strahovatel-osago.tk/sitemap.html
24 120 0.11% http://teen-movies-com.tk/sitemap.html
25 112 0.10% http://www.hotnudegrannies.info/hot-fucked-grannies/
26 111 0.10% http://www.vip-sex-party.com/teen-girl-sex/
27 110 0.10% http://www.hotnudegrannies.info/oldest-grannies/
28 108 0.10% http://www.hotnudegrannies.info/sexy-mature-grannies/
29 107 0.09% http://www.vip-sex-party.com/hard-anal-sex/
30 106 0.09% http://www.milf-milfhunter.info/milf-hunters/

Top 20 of 87 Total Search Strings
# Hits Search String
1 272 54.73% oloko
2 55 11.07% o loko
3 18 3.62% oloko.ws
4 10 2.01% www.oloko.ws
5 7 1.41% olloko
6 7 1.41% www.pedopics.com
7 6 1.21% gambi-
8 6 1.21% oloko fotos
9 6 1.21% oloko ws
10 5 1.01% oloko curitiba
11 5 1.01% oloko.com
12 5 1.01% www.oloko
13 4 0.80% owloko
14 4 0.80% uoloko
15 3 0.60% gamb-
16 3 0.60% holoko
17 3 0.60% olokows
18 3 0.60% www.oloko.com.br
19 2 0.40% fotos danghai sex
20 2 0.40% moove pub

Top 15 of 1645 Total User Agents
# Hits User Agent
1 6790 5.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 5277 4.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.127+Safari/533.4
3 4248 3.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 3525 3.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB0.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+FDM)
5 2969 2.61% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9
6 2641 2.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
7 2631 2.31% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
8 2603 2.29% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+pt-BR;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
9 2312 2.03% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Cent
10 2230 1.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.19)+Gecko/2010062819+Firefox/3.0.19+Flock/2.6.1
11 2146 1.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8+(.NET+CLR+3.5.30729)
12 1933 1.70% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 1663 1.46% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
14 1599 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.125+Safari/533.4
15 1478 1.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+OfficeLiveConnector.1.5;+OfficeLivePatch.1.3;+AskTB5.6)

Usage by Country for August 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 76571 67.37% 63973 69.13% 1669392 69.54% Brazil
2 14761 12.99% 12726 13.75% 514376 21.43% Unresolved/Unknown
3 8178 7.20% 7744 8.37% 113543 4.73% Network
4 7153 6.29% 5456 5.90% 72400 3.02% US Commercial
5 3818 3.36% 109 0.12% 4916 0.20% Germany
6 1589 1.40% 1589 1.72% 446 0.02% Netherlands
7 1020 0.90% 437 0.47% 11568 0.48% Russian Federation
8 231 0.20% 231 0.25% 80 0.00% Sweden
9 45 0.04% 40 0.04% 1573 0.07% Mexico
10 44 0.04% 42 0.05% 1565 0.07% Italy
11 42 0.04% 41 0.04% 1764 0.07% Old style Arpanet (arpa)
12 39 0.03% 38 0.04% 461 0.02% Belgium
13 39 0.03% 14 0.02% 608 0.03% Japan
14 18 0.02% 12 0.01% 21 0.00% Non-Profit Organization
15 11 0.01% 9 0.01% 1207 0.05% Argentina
16 10 0.01% 10 0.01% 1332 0.06% Portugal
17 8 0.01% 6 0.01% 206 0.01% Turkey
18 8 0.01% 8 0.01% 312 0.01% Ukraine
19 7 0.01% 4 0.00% 315 0.01% Switzerland
20 6 0.01% 4 0.00% 389 0.02% Australia
21 6 0.01% 6 0.01% 1114 0.05% Israel
22 6 0.01% 3 0.00% 9 0.00% Seychelles
23 5 0.00% 5 0.01% 2 0.00% Finland
24 5 0.00% 2 0.00% 389 0.02% India
25 5 0.00% 5 0.01% 969 0.04% Paraguay
26 4 0.00% 3 0.00% 105 0.00% Greece
27 4 0.00% 4 0.00% 105 0.00% Slovak Republic
28 3 0.00% 3 0.00% 6 0.00% Canada
29 3 0.00% 3 0.00% 103 0.00% Moldova
30 3 0.00% 3 0.00% 103 0.00% Romania


Generated by Webalizer Version 2.01