Usage Statistics for oloko.ws

Summary Period: April 2010
Generated 01-May-2010 04:34 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 129174
Total Files 108428
Total Pages 13387
Total Visits 3366
Total KBytes 2464075
Total Unique Sites 2924
Total Unique URLs 10321
Total Unique Referrers 758
Total Unique User Agents 982
. Avg Max
Hits per Hour 179 3044
Hits per Day 4305 10581
Files per Day 3614 8390
Pages per Day 446 836
Visits per Day 112 291
KBytes per Day 82136 202890
Hits by Response Code
Code 200 - OK 108428
Code 206 - Partial Content 912
Code 301 - Moved Permanently 32
Code 302 - Found 6
Code 304 - Not Modified 14204
Code 403 - Forbidden 224
Code 404 - Not Found 5336
Code 500 - Internal Server Error 32

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 4010 3.10% 3497 3.23% 369 2.76% 133 3.95% 215 7.35% 74390 3.02%
2 6721 5.20% 5965 5.50% 455 3.40% 128 3.80% 233 7.97% 106392 4.32%
3 10581 8.19% 8390 7.74% 684 5.11% 165 4.90% 248 8.48% 202890 8.23%
4 5780 4.47% 4724 4.36% 414 3.09% 120 3.57% 151 5.16% 126028 5.11%
5 8846 6.85% 7172 6.61% 558 4.17% 147 4.37% 206 7.05% 192447 7.81%
6 7121 5.51% 5531 5.10% 397 2.97% 102 3.03% 278 9.51% 134084 5.44%
7 5223 4.04% 4192 3.87% 341 2.55% 101 3.00% 245 8.38% 90279 3.66%
8 4483 3.47% 3823 3.53% 287 2.14% 93 2.76% 164 5.61% 95078 3.86%
9 2082 1.61% 1854 1.71% 184 1.37% 83 2.47% 252 8.62% 79648 3.23%
10 3846 2.98% 3297 3.04% 483 3.61% 291 8.65% 375 12.82% 72191 2.93%
11 3508 2.72% 3068 2.83% 271 2.02% 92 2.73% 173 5.92% 69914 2.84%
12 5405 4.18% 5097 4.70% 389 2.91% 121 3.59% 203 6.94% 132476 5.38%
13 3758 2.91% 3284 3.03% 304 2.27% 116 3.45% 217 7.42% 88648 3.60%
14 8961 6.94% 7267 6.70% 530 3.96% 92 2.73% 155 5.30% 98624 4.00%
15 4752 3.68% 4092 3.77% 720 5.38% 111 3.30% 167 5.71% 79052 3.21%
16 1606 1.24% 1453 1.34% 463 3.46% 88 2.61% 137 4.69% 41868 1.70%
17 4240 3.28% 4058 3.74% 821 6.13% 104 3.09% 101 3.45% 49978 2.03%
18 1437 1.11% 1248 1.15% 424 3.17% 89 2.64% 99 3.39% 33643 1.37%
19 4069 3.15% 3783 3.49% 742 5.54% 113 3.36% 126 4.31% 74284 3.01%
20 4012 3.11% 3193 2.94% 836 6.24% 127 3.77% 129 4.41% 71516 2.90%
21 4434 3.43% 3623 3.34% 782 5.84% 117 3.48% 121 4.14% 65414 2.65%
22 3045 2.36% 2415 2.23% 483 3.61% 108 3.21% 166 5.68% 62189 2.52%
23 1920 1.49% 1770 1.63% 185 1.38% 77 2.29% 88 3.01% 42498 1.72%
24 1726 1.34% 1429 1.32% 177 1.32% 68 2.02% 75 2.56% 52556 2.13%
25 1126 0.87% 962 0.89% 325 2.43% 204 6.06% 216 7.39% 34816 1.41%
26 2084 1.61% 1726 1.59% 305 2.28% 95 2.82% 106 3.63% 54396 2.21%
27 1941 1.50% 1704 1.57% 185 1.38% 76 2.26% 93 3.18% 55758 2.26%
28 8029 6.22% 6105 5.63% 603 4.50% 63 1.87% 91 3.11% 76497 3.10%
29 1786 1.38% 1437 1.33% 313 2.34% 74 2.20% 103 3.52% 54251 2.20%
30 2642 2.05% 2269 2.09% 357 2.67% 74 2.20% 99 3.39% 52269 2.12%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2253 1.74% 63 1902 1.75% 18 546 4.08% 1854 55633 2.26%
1 61 1833 1.42% 50 1507 1.39% 9 288 2.15% 1205 36141 1.47%
2 71 2143 1.66% 63 1894 1.75% 14 435 3.25% 1295 38839 1.58%
3 113 3391 2.63% 108 3254 3.00% 18 564 4.21% 1235 37060 1.50%
4 17 522 0.40% 9 292 0.27% 6 190 1.42% 283 8499 0.34%
5 23 719 0.56% 16 481 0.44% 6 190 1.42% 433 12980 0.53%
6 23 690 0.53% 13 418 0.39% 8 263 1.96% 837 25113 1.02%
7 35 1053 0.82% 25 769 0.71% 12 375 2.80% 1118 33538 1.36%
8 78 2361 1.83% 72 2168 2.00% 22 684 5.11% 1731 51935 2.11%
9 100 3027 2.34% 86 2600 2.40% 16 482 3.60% 2706 81187 3.29%
10 165 4952 3.83% 145 4379 4.04% 13 403 3.01% 4082 122452 4.97%
11 267 8036 6.22% 235 7058 6.51% 26 805 6.01% 5320 159601 6.48%
12 302 9073 7.02% 246 7387 6.81% 19 589 4.40% 4934 148014 6.01%
13 204 6138 4.75% 155 4651 4.29% 17 531 3.97% 4667 140019 5.68%
14 260 7809 6.05% 242 7277 6.71% 21 637 4.76% 5135 154049 6.25%
15 277 8338 6.45% 233 7003 6.46% 22 682 5.09% 4972 149168 6.05%
16 239 7180 5.56% 201 6030 5.56% 17 522 3.90% 4784 143509 5.82%
17 299 8974 6.95% 228 6852 6.32% 24 724 5.41% 5883 176500 7.16%
18 295 8866 6.86% 253 7601 7.01% 39 1187 8.87% 4896 146891 5.96%
19 220 6601 5.11% 196 5896 5.44% 18 569 4.25% 5290 158707 6.44%
20 261 7851 6.08% 231 6935 6.40% 24 723 5.40% 4616 138485 5.62%
21 330 9920 7.68% 279 8398 7.75% 27 834 6.23% 6145 184358 7.48%
22 356 10689 8.27% 291 8746 8.07% 20 602 4.50% 5010 150285 6.10%
23 225 6755 5.23% 164 4930 4.55% 18 562 4.20% 3704 111113 4.51%

Top 30 of 10321 Total URLs
# Hits KBytes URL
1 4589 3.55% 6190 0.25% /
2 1290 1.00% 132125 5.36% /Library/081127_regracomica.swf
3 1281 0.99% 74245 3.01% /Library/081125_gamamalabares.swf
4 1261 0.98% 29217 1.19% /Library/070302_fotos.swf
5 1102 0.85% 279475 11.34% /Library/100304_cola.swf
6 1100 0.85% 234060 9.50% /Library/100304_terrakiu.swf
7 1065 0.82% 160092 6.50% /Library/100304_cultiva.swf
8 889 0.69% 5788 0.23% /principal.html
9 795 0.62% 523 0.02% /indexb.html
10 780 0.60% 1185 0.05% /topo.html
11 733 0.57% 339 0.01% /Library/100320_ko_468x60.swf
12 528 0.41% 10085 0.41% /Library/090523_xxxctba_120x60.swf
13 207 0.16% 862 0.04% /oloko/click/eve/100401/clickeve100401.html
14 184 0.14% 809 0.03% /oloko/click/eve/100401/clickeve1004012.html
15 152 0.12% 696 0.03% /oloko/click/eve/100401/clickeve1004013.html
16 119 0.09% 471 0.02% /oloko/click/fes/clickfes.html
17 108 0.08% 677 0.03% /oloko/click/bar/clickbar.html
18 108 0.08% 542 0.02% /oloko/click/eve/100326/clickeve100326.html
19 105 0.08% 661 0.03% /oloko/click/click.html
20 103 0.08% 577 0.02% /oloko/click/eve/clickeve.html
21 92 0.07% 110 0.00% /noticias/100409_reboot.htm
22 80 0.06% 375 0.02% /oloko/click/eve/100320/clickeve100320.html
23 68 0.05% 303 0.01% /oloko/click/eve/100207/clickeve100207.html
24 63 0.05% 143 0.01% /oloko/click/clickinfo.asp
25 56 0.04% 6603 0.27% /webalizer/usage_200803.html
26 52 0.04% 208 0.01% /oloko/click/eve/100220/clickeve100220.html
27 51 0.04% 519 0.02% /oloko/serv/serv.html
28 48 0.04% 2509 0.10% /Library/060325_chemical.swf
29 46 0.04% 2315 0.09% /cantosup.swf
30 46 0.04% 65 0.00% /noticias/090407_gambiarra.htm

Top 10 of 10321 Total URLs By KBytes
# Hits KBytes URL
1 1102 0.85% 279475 11.34% /Library/100304_cola.swf
2 1100 0.85% 234060 9.50% /Library/100304_terrakiu.swf
3 1065 0.82% 160092 6.50% /Library/100304_cultiva.swf
4 1290 1.00% 132125 5.36% /Library/081127_regracomica.swf
5 1281 0.99% 74245 3.01% /Library/081125_gamamalabares.swf
6 1261 0.98% 29217 1.19% /Library/070302_fotos.swf
7 13 0.01% 10241 0.42% /Library/081114_loudbeat.swf
8 528 0.41% 10085 0.41% /Library/090523_xxxctba_120x60.swf
9 56 0.04% 6603 0.27% /webalizer/usage_200803.html
10 4589 3.55% 6190 0.25% /

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 4589 3.55% 1722 54.17% /
2 795 0.62% 88 2.77% /indexb.html
3 889 0.69% 43 1.35% /principal.html
4 46 0.04% 41 1.29% /noticias/090407_gambiarra.htm
5 56 0.04% 37 1.16% /webalizer/usage_200803.html
6 39 0.03% 37 1.16% /webalizer/usage_200809.html
7 42 0.03% 34 1.07% /webalizer/usage_201004.html
8 108 0.08% 29 0.91% /oloko/click/bar/clickbar.html
9 37 0.03% 28 0.88% /oloko/msg/msg.html
10 51 0.04% 21 0.66% /oloko/serv/serv.html

Top 10 of 445 Total Exit Pages
# Hits Visits URL
1 4589 3.55% 1053 33.04% /
2 889 0.69% 330 10.35% /principal.html
3 152 0.12% 81 2.54% /oloko/click/eve/100401/clickeve1004013.html
4 780 0.60% 53 1.66% /topo.html
5 108 0.08% 42 1.32% /oloko/click/eve/100326/clickeve100326.html
6 46 0.04% 40 1.26% /noticias/090407_gambiarra.htm
7 92 0.07% 40 1.26% /noticias/100409_reboot.htm
8 56 0.04% 40 1.26% /webalizer/usage_200803.html
9 108 0.08% 38 1.19% /oloko/click/bar/clickbar.html
10 80 0.06% 35 1.10% /oloko/click/eve/100320/clickeve100320.html

Top 30 of 2924 Total Sites
# Hits Files KBytes Visits Hostname
1 3764 2.91% 3146 2.90% 25875 1.05% 2 0.06% 189.8.96.84
2 3425 2.65% 2029 1.87% 16208 0.66% 1 0.03% c911cba4.virtua.com.br
3 3150 2.44% 2304 2.12% 16193 0.66% 1 0.03% 20179169210.user.veloxzone.com.br
4 2562 1.98% 1476 1.36% 21857 0.89% 1 0.03% bd201d18.virtua.com.br
5 2335 1.81% 2333 2.15% 19009 0.77% 1 0.03% 218-229-246-201.adsl.terra.cl
6 2296 1.78% 1845 1.70% 14465 0.59% 1 0.03% 189.58.125.68.dynamic.adsl.gvt.net.br
7 2093 1.62% 2091 1.93% 19717 0.80% 1 0.03% 189104188239.user.veloxzone.com.br
8 2054 1.59% 2007 1.85% 14576 0.59% 1 0.03% 189-015-107-214.xd-dynamic.ctbcnetsuper.com.br
9 1815 1.41% 1668 1.54% 11704 0.48% 1 0.03% 20158018229.user.veloxzone.com.br
10 1644 1.27% 1643 1.52% 11378 0.46% 1 0.03% 189.58.10.128.dynamic.adsl.gvt.net.br
11 1599 1.24% 1466 1.35% 25778 1.05% 2 0.06% 18912040191.user.veloxzone.com.br
12 1580 1.22% 1574 1.45% 14909 0.61% 2 0.06% bd23a13f.virtua.com.br
13 1542 1.19% 998 0.92% 7754 0.31% 1 0.03% 189.85.16.172
14 1472 1.14% 1365 1.26% 10563 0.43% 1 0.03% pool-179-223-16-186.telecel.com.py
15 1381 1.07% 1336 1.23% 16691 0.68% 1 0.03% bhe200150043223.res-com.wayinternet.com.br
16 1165 0.90% 869 0.80% 6830 0.28% 1 0.03% 20179161212.user.veloxzone.com.br
17 928 0.72% 927 0.85% 12797 0.52% 1 0.03% 189.26.57.29.dynamic.adsl.gvt.net.br
18 884 0.68% 665 0.61% 6320 0.26% 1 0.03% 18913105017.user.veloxzone.com.br
19 867 0.67% 638 0.59% 12311 0.50% 1 0.03% 201.47.30.153.dynamic.adsl.gvt.net.br
20 861 0.67% 634 0.58% 10746 0.44% 2 0.06% bd7bda2e.virtua.com.br
21 842 0.65% 834 0.77% 12588 0.51% 1 0.03% 189-30-165-212.ctame700.dsl.brasiltelecom.net.br
22 824 0.64% 473 0.44% 5525 0.22% 1 0.03% 201-3-157-101.paemt705.dsl.brasiltelecom.net.br
23 807 0.62% 362 0.33% 8575 0.35% 1 0.03% 187-6-186-3.ggs4102.3g.brasiltelecom.net.br
24 769 0.60% 249 0.23% 4696 0.19% 1 0.03% 201-66-87-201.mganm702.dsl.brasiltelecom.net.br
25 747 0.58% 405 0.37% 10535 0.43% 174 5.17% crawl-66-249-71-5.googlebot.com
26 744 0.58% 741 0.68% 10127 0.41% 1 0.03% bd67699c.virtua.com.br
27 721 0.56% 719 0.66% 6754 0.27% 1 0.03% 187-24-115-189.3g.claro.net.br
28 692 0.54% 690 0.64% 8180 0.33% 4 0.12% bd04179d.virtua.com.br
29 629 0.49% 627 0.58% 6206 0.25% 2 0.06% www.tecpar.br
30 626 0.48% 621 0.57% 12985 0.53% 1 0.03% bd6567a5.virtua.com.br

Top 10 of 2924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 0.14% 175 0.16% 35511 1.44% 0 0.00% 66.249.84.17
2 3764 2.91% 3146 2.90% 25875 1.05% 2 0.06% 189.8.96.84
3 1599 1.24% 1466 1.35% 25778 1.05% 2 0.06% 18912040191.user.veloxzone.com.br
4 142 0.11% 142 0.13% 24177 0.98% 0 0.00% 66.249.85.3
5 2562 1.98% 1476 1.36% 21857 0.89% 1 0.03% bd201d18.virtua.com.br
6 2093 1.62% 2091 1.93% 19717 0.80% 1 0.03% 189104188239.user.veloxzone.com.br
7 2335 1.81% 2333 2.15% 19009 0.77% 1 0.03% 218-229-246-201.adsl.terra.cl
8 599 0.46% 582 0.54% 18349 0.74% 7 0.21% 201.22.57.7.static.gvt.net.br
9 151 0.12% 0 0.00% 17538 0.71% 1 0.03% security.lightspeedsystems.com
10 1381 1.07% 1336 1.23% 16691 0.68% 1 0.03% bhe200150043223.res-com.wayinternet.com.br

Top 30 of 758 Total Referrers
# Hits Referrer
1 405 0.31% http://www.google.com.br/search
2 212 0.16% http://e-library.net/
3 195 0.15% http://www.cuck1.com
4 146 0.11% http://car-insurance-quotes-uk.insurance-auto.net/
5 146 0.11% http://cross-dresser-dating.v-cgw.com/
6 146 0.11% http://dating-business-men.parkeybros.com/
7 146 0.11% http://dating-fireking-dishes.templehillresort.com/
8 146 0.11% http://habesha-dating.oemexcess.com/
9 146 0.11% http://older-men-free-personals.citywidefundinginc.com/
10 146 0.11% http://relationships-about.parkeybros.com/
11 146 0.11% http://russian-brides-personals.unclaimed-asset.com/
12 146 0.11% http://sandpoint-dating.in3000.com/
13 146 0.11% http://uk-christian-personals.genfireins.com/
14 145 0.11% http://cancun-adult-personals.wisconsinsigns.com/
15 145 0.11% http://seniors-dating-100-free.witchhunteronline.com/
16 145 0.11% http://singles-ball.pointonesystems.com/
17 145 0.11% http://symbiotic-relationships-in-taiga.flowers-in.com/
18 145 0.11% http://white-meet-black-street.provintech-intl.com/
19 144 0.11% http://flirt-prom-dresses-p4309.andrelic.com/
20 144 0.11% http://meet-women-70-to80.sloc10.com/
21 144 0.11% http://relationships-ecosystems-answer-key.oemexcess.com/
22 143 0.11% http://cheap-orlando-date-ideas.baslog.com/
23 137 0.11% http://cuckold-movies.co.cc
24 125 0.10% http://www.google.com.br/url
25 91 0.07% http://images.google.com.br/imgres
26 85 0.07% http://conceptentertainment.org/images/thumbs/comment1791.html
27 74 0.06% http://vyagra-vaigra.freehostp.com/
28 69 0.05% http://my-free-download.com/download-101fbbluep.html
29 51 0.04% http://forum.egralha.com.br/viewtopic.php
30 40 0.03% http://wireless-surround-sound-systems.com/

Top 20 of 106 Total Search Strings
# Hits Search String
1 252 45.16% oloko
2 58 10.39% oloko.ws
3 56 10.04% o loko
4 27 4.84% oloko fotos
5 13 2.33% oloko ws
6 7 1.25% site oloko
7 6 1.08% www.oloko.com.ws
8 5 0.90% www.oloko.com.br
9 5 0.90% www.oloko.ws
10 4 0.72% foto anthony rothers taboo
11 3 0.54% fotos do cambalacho
12 3 0.54% fotos oloko
13 3 0.54% mayra lis kos
14 3 0.54% moove pub
15 3 0.54% oloko wc
16 3 0.54% rafael uniga
17 3 0.54% reboot@sioux
18 3 0.54% uoloko
19 2 0.36% fotos era so o que faltava cambalacho
20 2 0.36% kaballa e orbital

Top 15 of 982 Total User Agents
# Hits User Agent
1 7196 5.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
2 5015 3.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
3 3763 2.91% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 3425 2.65% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnect
5 3225 2.50% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
6 3075 2.38% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
7 3054 2.36% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
8 3027 2.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9+(.NET+CLR+3.5.30729)
9 2878 2.23% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
10 2808 2.17% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9
11 2786 2.16% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
12 2760 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
13 2389 1.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.19)+Gecko/2010031422+Firefox/3.0.19+(.NET+CLR+3.5.30729)
14 2359 1.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.4;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 2335 1.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)

Usage by Country for April 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 99942 77.37% 84787 78.20% 1938271 78.66% Brazil
2 17217 13.33% 14904 13.75% 358936 14.57% Unresolved/Unknown
3 6341 4.91% 3561 3.28% 76072 3.09% US Commercial
4 2335 1.81% 2333 2.15% 19009 0.77% Chile
5 1472 1.14% 1365 1.26% 10563 0.43% Paraguay
6 1233 0.95% 958 0.88% 33355 1.35% Network
7 107 0.08% 65 0.06% 6283 0.26% Russian Federation
8 91 0.07% 69 0.06% 3526 0.14% Germany
9 85 0.07% 82 0.08% 4564 0.19% Portugal
10 73 0.06% 71 0.07% 2252 0.09% Mexico
11 52 0.04% 47 0.04% 2316 0.09% Switzerland
12 43 0.03% 41 0.04% 1699 0.07% United Kingdom
13 41 0.03% 41 0.04% 47 0.00% Singapore
14 30 0.02% 16 0.01% 691 0.03% Japan
15 21 0.02% 13 0.01% 24 0.00% Non-Profit Organization
16 20 0.02% 17 0.02% 2061 0.08% France
17 6 0.00% 3 0.00% 8 0.00% Seychelles
18 6 0.00% 6 0.01% 275 0.01% Ukraine
19 5 0.00% 4 0.00% 806 0.03% Italy
20 5 0.00% 4 0.00% 466 0.02% Poland
21 4 0.00% 4 0.00% 462 0.02% Old style Arpanet (arpa)
22 4 0.00% 3 0.00% 271 0.01% Sweden
23 3 0.00% 3 0.00% 132 0.01% Argentina
24 3 0.00% 3 0.00% 5 0.00% Canada
25 3 0.00% 2 0.00% 270 0.01% Finland
26 3 0.00% 2 0.00% 270 0.01% Greece
27 3 0.00% 3 0.00% 262 0.01% Indonesia
28 3 0.00% 3 0.00% 131 0.01% Luxembourg
29 3 0.00% 1 0.00% 2 0.00% Saudi Arabia
30 2 0.00% 2 0.00% 269 0.01% Austria


Generated by Webalizer Version 2.01