Usage Statistics for oloko.ws

Summary Period: March 2010
Generated 01-Apr-2010 03:10 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 161936
Total Files 135878
Total Pages 15752
Total Visits 3430
Total KBytes 2794805
Total Unique Sites 2681
Total Unique URLs 11945
Total Unique Referrers 783
Total Unique User Agents 1091
. Avg Max
Hits per Hour 217 5970
Hits per Day 5223 19502
Files per Day 4383 15987
Pages per Day 508 1017
Visits per Day 110 142
KBytes per Day 90155 244784
Hits by Response Code
Code 200 - OK 135878
Code 206 - Partial Content 413
Code 301 - Moved Permanently 127
Code 302 - Found 9
Code 304 - Not Modified 20831
Code 403 - Forbidden 256
Code 404 - Not Found 4372
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 49

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 5929 3.66% 5485 4.04% 486 3.09% 137 3.99% 153 5.71% 90818 3.25%
2 6787 4.19% 5545 4.08% 418 2.65% 96 2.80% 115 4.29% 75820 2.71%
3 5363 3.31% 4668 3.44% 410 2.60% 117 3.41% 124 4.63% 70120 2.51%
4 7886 4.87% 7051 5.19% 466 2.96% 96 2.80% 108 4.03% 99807 3.57%
5 4504 2.78% 3675 2.70% 359 2.28% 128 3.73% 146 5.45% 64916 2.32%
6 2019 1.25% 1319 0.97% 293 1.86% 92 2.68% 91 3.39% 44064 1.58%
7 4681 2.89% 4227 3.11% 312 1.98% 86 2.51% 90 3.36% 65411 2.34%
8 9982 6.16% 8609 6.34% 646 4.10% 118 3.44% 138 5.15% 150508 5.39%
9 7844 4.84% 6336 4.66% 500 3.17% 101 2.94% 118 4.40% 129205 4.62%
10 19502 12.04% 15987 11.77% 951 6.04% 117 3.41% 134 5.00% 244784 8.76%
11 4463 2.76% 3518 2.59% 312 1.98% 99 2.89% 122 4.55% 78535 2.81%
12 4963 3.06% 3599 2.65% 344 2.18% 105 3.06% 109 4.07% 80663 2.89%
13 5094 3.15% 4577 3.37% 527 3.35% 98 2.86% 140 5.22% 99800 3.57%
14 1279 0.79% 1039 0.76% 174 1.10% 96 2.80% 121 4.51% 36071 1.29%
15 6131 3.79% 5691 4.19% 481 3.05% 116 3.38% 148 5.52% 127409 4.56%
16 4361 2.69% 3452 2.54% 382 2.43% 97 2.83% 130 4.85% 91177 3.26%
17 4906 3.03% 4093 3.01% 718 4.56% 105 3.06% 112 4.18% 68794 2.46%
18 4415 2.73% 4008 2.95% 935 5.94% 139 4.05% 134 5.00% 83688 2.99%
19 6432 3.97% 5499 4.05% 680 4.32% 124 3.62% 130 4.85% 112439 4.02%
20 1466 0.91% 1323 0.97% 447 2.84% 84 2.45% 107 3.99% 69645 2.49%
21 2169 1.34% 2037 1.50% 615 3.90% 104 3.03% 112 4.18% 49248 1.76%
22 7243 4.47% 5565 4.10% 618 3.92% 142 4.14% 196 7.31% 128870 4.61%
23 6494 4.01% 4827 3.55% 413 2.62% 112 3.27% 154 5.74% 124157 4.44%
24 3753 2.32% 3395 2.50% 1017 6.46% 136 3.97% 127 4.74% 81677 2.92%
25 4639 2.86% 3738 2.75% 713 4.53% 135 3.94% 119 4.44% 69933 2.50%
26 2582 1.59% 2075 1.53% 701 4.45% 135 3.94% 108 4.03% 51395 1.84%
27 3555 2.20% 2886 2.12% 389 2.47% 107 3.12% 124 4.63% 86389 3.09%
28 2249 1.39% 1884 1.39% 205 1.30% 63 1.84% 63 2.35% 55169 1.97%
29 3699 2.28% 3061 2.25% 554 3.52% 122 3.56% 117 4.36% 101478 3.63%
30 5133 3.17% 4656 3.43% 397 2.52% 122 3.56% 129 4.81% 114365 4.09%
31 2413 1.49% 2053 1.51% 289 1.83% 114 3.32% 185 6.90% 48450 1.73%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11828 7.30% 312 9693 7.13% 24 772 4.90% 5226 161996 5.80%
1 307 9547 5.90% 265 8219 6.05% 27 838 5.32% 4001 124017 4.44%
2 69 2144 1.32% 55 1718 1.26% 11 349 2.22% 1043 32323 1.16%
3 102 3181 1.96% 78 2447 1.80% 11 354 2.25% 1349 41830 1.50%
4 66 2076 1.28% 61 1918 1.41% 10 325 2.06% 1007 31231 1.12%
5 33 1051 0.65% 29 903 0.66% 4 137 0.87% 453 14051 0.50%
6 21 667 0.41% 13 429 0.32% 8 261 1.66% 294 9114 0.33%
7 119 3703 2.29% 82 2554 1.88% 20 621 3.94% 1366 42360 1.52%
8 44 1391 0.86% 35 1112 0.82% 5 177 1.12% 1304 40420 1.45%
9 180 5593 3.45% 153 4759 3.50% 24 753 4.78% 3516 108983 3.90%
10 188 5857 3.62% 175 5451 4.01% 23 728 4.62% 3690 114398 4.09%
11 244 7570 4.67% 209 6481 4.77% 18 565 3.59% 4889 151574 5.42%
12 284 8834 5.46% 231 7189 5.29% 22 704 4.47% 5190 160893 5.76%
13 278 8631 5.33% 239 7428 5.47% 21 675 4.29% 5444 168756 6.04%
14 274 8497 5.25% 237 7365 5.42% 29 914 5.80% 5367 166387 5.95%
15 258 8015 4.95% 227 7040 5.18% 32 1011 6.42% 5230 162143 5.80%
16 223 6923 4.28% 189 5876 4.32% 22 687 4.36% 4652 144210 5.16%
17 279 8668 5.35% 246 7632 5.62% 25 803 5.10% 5339 165498 5.92%
18 401 12438 7.68% 340 10567 7.78% 22 700 4.44% 6117 189640 6.79%
19 258 8023 4.95% 222 6894 5.07% 35 1108 7.03% 4523 140215 5.02%
20 360 11179 6.90% 313 9707 7.14% 23 738 4.69% 6135 190183 6.80%
21 232 7215 4.46% 184 5705 4.20% 26 813 5.16% 4831 149750 5.36%
22 379 11751 7.26% 292 9079 6.68% 24 761 4.83% 5309 164577 5.89%
23 230 7154 4.42% 184 5712 4.20% 30 958 6.08% 3879 120255 4.30%

Top 30 of 11945 Total URLs
# Hits KBytes URL
1 5762 3.56% 8330 0.30% /
2 1845 1.14% 140024 5.01% /Library/081127_regracomica.swf
3 1775 1.10% 81965 2.93% /Library/081125_gamamalabares.swf
4 1722 1.06% 31811 1.14% /Library/070302_fotos.swf
5 1485 0.92% 27838 1.00% /Library/090523_xxxctba_120x60.swf
6 1021 0.63% 18070 0.65% /principal.html
7 997 0.62% 280169 10.02% /Library/100304_cola.swf
8 988 0.61% 230979 8.26% /Library/100304_terrakiu.swf
9 971 0.60% 153464 5.49% /Library/100304_cultiva.swf
10 942 0.58% 779 0.03% /indexb.html
11 906 0.56% 2179 0.08% /topo.html
12 862 0.53% 398 0.01% /Library/100320_ko_468x60.swf
13 160 0.10% 249 0.01% /noticias/100320_ko.htm
14 141 0.09% 1816 0.06% /oloko/click/fes/clickfes.html
15 138 0.09% 151 0.01% /trip/
16 131 0.08% 1831 0.07% /oloko/click/eve/100220/clickeve100220.html
17 129 0.08% 209 0.01% /trip/menu_trips.htm
18 129 0.08% 1605 0.06% /trip/trips.htm
19 117 0.07% 1540 0.06% /oloko/click/click.html
20 113 0.07% 1677 0.06% /oloko/click/eve/100207/clickeve100207.html
21 111 0.07% 1710 0.06% /oloko/click/eve/clickeve.html
22 106 0.07% 1591 0.06% /oloko/click/fes/100102/clickfes100102.html
23 95 0.06% 1405 0.05% /oloko/click/bar/clickbar.html
24 82 0.05% 1194 0.04% /oloko/click/eve/100207/clickeve1002072.html
25 80 0.05% 1219 0.04% /oloko/click/eve/100220/clickeve1002202.html
26 78 0.05% 1190 0.04% /oloko/click/fes/100102/clickfes1001022.html
27 75 0.05% 1151 0.04% /oloko/click/fes/100102/clickfes1001023.html
28 74 0.05% 1143 0.04% /oloko/click/fes/100102/clickfes1001024.html
29 72 0.04% 1105 0.04% /oloko/click/fes/100102/clickfes1001025.html
30 70 0.04% 964 0.03% /oloko/click/eve/100220/clickeve1002203.html

Top 10 of 11945 Total URLs By KBytes
# Hits KBytes URL
1 997 0.62% 280169 10.02% /Library/100304_cola.swf
2 988 0.61% 230979 8.26% /Library/100304_terrakiu.swf
3 971 0.60% 153464 5.49% /Library/100304_cultiva.swf
4 1845 1.14% 140024 5.01% /Library/081127_regracomica.swf
5 1775 1.10% 81965 2.93% /Library/081125_gamamalabares.swf
6 1722 1.06% 31811 1.14% /Library/070302_fotos.swf
7 1485 0.92% 27838 1.00% /Library/090523_xxxctba_120x60.swf
8 1021 0.63% 18070 0.65% /principal.html
9 1 0.00% 13792 0.49% /dj/renan/sets/Renan_Ahau_DjSet_minimal_2008_03.mp3
10 15 0.01% 12722 0.46% /Library/081114_loudbeat.swf

Top 10 of 365 Total Entry Pages
# Hits Visits URL
1 5762 3.56% 1857 57.55% /
2 942 0.58% 87 2.70% /indexb.html
3 1021 0.63% 63 1.95% /principal.html
4 160 0.10% 56 1.74% /noticias/100320_ko.htm
5 43 0.03% 40 1.24% /webalizer/usage_200809.html
6 38 0.02% 33 1.02% /webalizer/usage_201003.html
7 95 0.06% 32 0.99% /oloko/click/bar/clickbar.html
8 38 0.02% 31 0.96% /oloko/msg/msg.html
9 25 0.02% 25 0.77% /noticias/090407_gambiarra.htm
10 138 0.09% 25 0.77% /trip/

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 5762 3.56% 1061 33.05% /
2 1021 0.63% 460 14.33% /principal.html
3 160 0.10% 68 2.12% /noticias/100320_ko.htm
4 906 0.56% 63 1.96% /topo.html
5 129 0.08% 45 1.40% /trip/trips.htm
6 43 0.03% 40 1.25% /webalizer/usage_200809.html
7 70 0.04% 34 1.06% /oloko/click/eve/100220/clickeve1002203.html
8 61 0.04% 34 1.06% /oloko/serv/serv.html
9 117 0.07% 31 0.97% /oloko/click/click.html
10 68 0.04% 31 0.97% /oloko/click/eve/100207/clickeve1002073.html

Top 30 of 2681 Total Sites
# Hits Files KBytes Visits Hostname
1 6705 4.14% 4711 3.47% 46959 1.68% 1 0.03% 189.58.128.123.static.host.gvt.net.br
2 6088 3.76% 4767 3.51% 85300 3.05% 12 0.35% bd201d18.virtua.com.br
3 3194 1.97% 2426 1.79% 25487 0.91% 1 0.03% c9114e59.virtua.com.br
4 2461 1.52% 1662 1.22% 14085 0.50% 1 0.03% 201-1-180-94.dsl.telesp.net.br
5 2325 1.44% 1887 1.39% 16864 0.60% 1 0.03% 201-27-106-241.dsl.telesp.net.br
6 2017 1.25% 1784 1.31% 17303 0.62% 1 0.03% 189-015-143-031.xd-dynamic.ctbcnetsuper.com.br
7 2002 1.24% 1767 1.30% 12690 0.45% 1 0.03% 20179016115.user.veloxzone.com.br
8 1941 1.20% 1775 1.31% 16302 0.58% 1 0.03% 189107002225.user.veloxzone.com.br
9 1827 1.13% 1802 1.33% 13957 0.50% 1 0.03% 189.59.215.10.static.host.gvt.net.br
10 1791 1.11% 1221 0.90% 17360 0.62% 1 0.03% 187.7.147.183
11 1790 1.11% 1485 1.09% 12626 0.45% 1 0.03% 201-3-22-148.gnace701.dsl.brasiltelecom.net.br
12 1764 1.09% 1759 1.29% 17600 0.63% 1 0.03% 189.58.74.96.dynamic.adsl.gvt.net.br
13 1681 1.04% 1003 0.74% 8561 0.31% 1 0.03% pc-103-87-86-200.cm.vtr.net
14 1625 1.00% 1623 1.19% 12328 0.44% 2 0.06% host-226.249.188.200.fns.freefone.com.br
15 1521 0.94% 1516 1.12% 16225 0.58% 1 0.03% 201-14-24-220.ctame704.dsl.brasiltelecom.net.br
16 1497 0.92% 1194 0.88% 11484 0.41% 1 0.03% 189.0.119.189.isp.timbrasil.com.br
17 1455 0.90% 1114 0.82% 9695 0.35% 1 0.03% 18740027033.user.veloxzone.com.br
18 1304 0.81% 863 0.64% 10221 0.37% 1 0.03% 187-6-145-108.ctame700.e.brasiltelecom.net.br
19 1299 0.80% 1297 0.95% 17717 0.63% 1 0.03% 189.58.30.161.dynamic.adsl.gvt.net.br
20 1270 0.78% 897 0.66% 20025 0.72% 4 0.12% 178.180.186.200.sta.positivo.com.br
21 1218 0.75% 1217 0.90% 160533 5.74% 0 0.00% 66.249.84.17
22 1086 0.67% 1083 0.80% 11523 0.41% 1 0.03% 189-11-111-178.mganm703.dsl.brasiltelecom.net.br
23 1079 0.67% 960 0.71% 8074 0.29% 1 0.03% 18987146210.nit.megazon.com.br
24 1079 0.67% 729 0.54% 7450 0.27% 1 0.03% 201.80.253.81
25 1072 0.66% 882 0.65% 7454 0.27% 1 0.03% bd7bcbd9.virtua.com.br
26 1046 0.65% 755 0.56% 6655 0.24% 1 0.03% 189107030252.user.veloxzone.com.br
27 1018 0.63% 1009 0.74% 10390 0.37% 2 0.06% 18779066191.telemar.net.br
28 997 0.62% 993 0.73% 9353 0.33% 1 0.03% bd656acc.virtua.com.br
29 985 0.61% 537 0.40% 5263 0.19% 1 0.03% 20158117215.user.veloxzone.com.br
30 955 0.59% 661 0.49% 7694 0.28% 1 0.03% 189-31-21-139.bsace702.dsl.brasiltelecom.net.br

Top 10 of 2681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1218 0.75% 1217 0.90% 160533 5.74% 0 0.00% 66.249.84.17
2 6088 3.76% 4767 3.51% 85300 3.05% 12 0.35% bd201d18.virtua.com.br
3 6705 4.14% 4711 3.47% 46959 1.68% 1 0.03% 189.58.128.123.static.host.gvt.net.br
4 926 0.57% 892 0.66% 26321 0.94% 15 0.44% 201.22.57.7.static.gvt.net.br
5 3194 1.97% 2426 1.79% 25487 0.91% 1 0.03% c9114e59.virtua.com.br
6 683 0.42% 640 0.47% 22188 0.79% 11 0.32% bd7bebd6.virtua.com.br
7 1270 0.78% 897 0.66% 20025 0.72% 4 0.12% 178.180.186.200.sta.positivo.com.br
8 746 0.46% 618 0.45% 19461 0.70% 10 0.29% bd202214.virtua.com.br
9 1299 0.80% 1297 0.95% 17717 0.63% 1 0.03% 189.58.30.161.dynamic.adsl.gvt.net.br
10 1764 1.09% 1759 1.29% 17600 0.63% 1 0.03% 189.58.74.96.dynamic.adsl.gvt.net.br

Top 30 of 783 Total Referrers
# Hits Referrer
1 369 0.23% http://www.google.com.br/search
2 340 0.21% http://mozilla/5.0+(Windows
3 211 0.13% http://e-library.net/
4 192 0.12% http://forum.egralha.com.br/viewtopic.php
5 189 0.12% http://images.google.com.br/imgres
6 148 0.09% http://www.google.com.br/url
7 146 0.09% http://cheap-orlando-date-ideas.baslog.com/
8 146 0.09% http://dating-fireking-dishes.templehillresort.com/
9 146 0.09% http://free-hogtied-movies.racecushions.com/
10 146 0.09% http://habesha-dating.oemexcess.com/
11 146 0.09% http://relationships-ecosystems-answer-key.oemexcess.com/
12 146 0.09% http://sternum-strap.sandra-uk.com/
13 145 0.09% http://car-insurance-quotes-uk.insurance-auto.net/
14 145 0.09% http://flirt-prom-dresses-p4309.andrelic.com/
15 144 0.09% http://amateur-transplants.the-porn-star.com/
16 144 0.09% http://anal-intercourse.sadisticeroticism.com/
17 144 0.09% http://dating-a-taurus-man.hancockparksfinest.com/
18 144 0.09% http://drunk-babes-party.quaddown.org/
19 144 0.09% http://free-sex-home-video.lightspeed-sorority-girls.com/
20 144 0.09% http://jennymccarthy-nude-pics.indian-porn-galleries.com/
21 144 0.09% http://meet-women-70-to80.sloc10.com/
22 144 0.09% http://symbiotic-relationships-in-taiga.flowers-in.com/
23 144 0.09% http://uk-christian-personals.genfireins.com/
24 143 0.09% http://christina-ricci-nude-pictures.thekitchenbox.com/
25 142 0.09% http://cancun-adult-personals.wisconsinsigns.com/
26 142 0.09% http://dogging-uk-free-sites.oregontrailne.com/
27 142 0.09% http://large-natural-asian-breasts.the-porn-star.com/
28 141 0.09% http://flower-girl-dress-patterns.facial-skin-care-product.com/
29 141 0.09% http://sex-post-stories.rcbmarketing.net/
30 140 0.09% http://free-blonde-babe-thumbs.aquimontserrat.com/

Top 20 of 182 Total Search Strings
# Hits Search String
1 215 32.92% oloko
2 42 6.43% oloko.ws
3 37 5.67% o loko
4 32 4.90% oloko fotos
5 18 2.76% -
6 15 2.30% www.oloko.ws
7 13 1.99% kaballah e orbital
8 12 1.84% oloko ws
9 12 1.84% oloko.com
10 10 1.53% k-
11 6 0.92% cobertura fotografica oficial da kaballah e orbital 20/03
12 6 0.92% olok
13 6 0.92% oloko curitiba
14 6 0.92% sites de cobertura fotografica da kaballah e orbital 20/03
15 6 0.92% www.oloko.com.ws
16 5 0.77% ingressos kaballah
17 5 0.77% kaball-
18 4 0.61% cambalacho curitiba fotos
19 4 0.61% kabal-
20 4 0.61% kaballah %26 orbital

Top 15 of 1091 Total User Agents
# Hits User Agent
1 8938 5.52% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
2 6705 4.14% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+AskTB5.5)
3 6084 3.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
4 5193 3.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
5 4869 3.01% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
6 3586 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
7 3435 2.12% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
8 3359 2.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
9 3194 1.97% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
10 3038 1.88% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
11 3027 1.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+(.NET+CLR+3.5.30729)
12 2726 1.68% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
13 2325 1.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0
14 2285 1.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;++Embedded+Web+Browser+from:+http://bsalsa.com/;+.NET+CLR+1.1.4322;+.NET+CLR+2
15 2017 1.25% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiv

Usage by Country for March 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 133432 82.40% 112673 82.92% 2132896 76.32% Brazil
2 18795 11.61% 16701 12.29% 515914 18.46% Unresolved/Unknown
3 4845 2.99% 2794 2.06% 62340 2.23% US Commercial
4 4157 2.57% 3212 2.36% 65503 2.34% Network
5 146 0.09% 75 0.06% 3506 0.13% Russian Federation
6 127 0.08% 106 0.08% 4372 0.16% Germany
7 67 0.04% 67 0.05% 100 0.00% Spain
8 47 0.03% 20 0.01% 901 0.03% Japan
9 39 0.02% 39 0.03% 58 0.00% Belgium
10 39 0.02% 37 0.03% 714 0.03% Lithuania
11 35 0.02% 4 0.00% 286 0.01% United Kingdom
12 33 0.02% 27 0.02% 798 0.03% Portugal
13 18 0.01% 10 0.01% 934 0.03% Austria
14 17 0.01% 9 0.01% 616 0.02% Poland
15 14 0.01% 12 0.01% 474 0.02% Canada
16 12 0.01% 8 0.01% 280 0.01% Non-Profit Organization
17 11 0.01% 9 0.01% 679 0.02% Italy
18 10 0.01% 0 0.00% 18 0.00% Argentina
19 10 0.01% 6 0.00% 940 0.03% Luxembourg
20 9 0.01% 8 0.01% 697 0.02% Mexico
21 9 0.01% 9 0.01% 281 0.01% Ukraine
22 8 0.00% 8 0.01% 538 0.02% Saudi Arabia
23 7 0.00% 5 0.00% 409 0.01% Switzerland
24 5 0.00% 3 0.00% 105 0.00% Netherlands
25 4 0.00% 4 0.00% 463 0.02% France
26 4 0.00% 3 0.00% 137 0.00% Indonesia
27 4 0.00% 4 0.00% 6 0.00% India
28 4 0.00% 2 0.00% 7 0.00% Seychelles
29 3 0.00% 3 0.00% 3 0.00% Old style Arpanet (arpa)
30 3 0.00% 3 0.00% 4 0.00% Bulgaria


Generated by Webalizer Version 2.01