Usage Statistics for oloko.ws

Summary Period: November 2009
Generated 01-Dec-2009 13:48 E. South America Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 172955
Total Files 140539
Total Pages 20543
Total Visits 7267
Total KBytes 2054611
Total Unique Sites 5519
Total Unique URLs 9590
Total Unique Referrers 773
Total Unique User Agents 1022
. Avg Max
Hits per Hour 240 2672
Hits per Day 5765 10375
Files per Day 4684 8528
Pages per Day 684 2008
Visits per Day 242 1366
KBytes per Day 68487 121667
Hits by Response Code
Code 200 - OK 140539
Code 206 - Partial Content 223
Code 301 - Moved Permanently 328
Code 302 - Found 8
Code 304 - Not Modified 26280
Code 403 - Forbidden 30
Code 404 - Not Found 5510
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 36

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 5353 3.10% 3860 2.75% 469 2.28% 64 0.88% 71 1.29% 50094 2.44%
2 4513 2.61% 3926 2.79% 298 1.45% 73 1.00% 94 1.70% 55402 2.70%
3 8275 4.78% 6682 4.75% 556 2.71% 97 1.33% 137 2.48% 92130 4.48%
4 8299 4.80% 6427 4.57% 723 3.52% 105 1.44% 127 2.30% 78698 3.83%
5 7116 4.11% 5624 4.00% 462 2.25% 97 1.33% 106 1.92% 106404 5.18%
6 4222 2.44% 3583 2.55% 492 2.39% 105 1.44% 97 1.76% 46940 2.28%
7 3419 1.98% 2719 1.93% 449 2.19% 77 1.06% 79 1.43% 38229 1.86%
8 2027 1.17% 1629 1.16% 227 1.10% 88 1.21% 92 1.67% 34666 1.69%
9 4632 2.68% 3922 2.79% 562 2.74% 163 2.24% 210 3.81% 102695 5.00%
10 4470 2.58% 3647 2.60% 428 2.08% 92 1.27% 150 2.72% 88757 4.32%
11 5104 2.95% 4215 3.00% 453 2.21% 80 1.10% 107 1.94% 66143 3.22%
12 6553 3.79% 5064 3.60% 464 2.26% 96 1.32% 167 3.03% 99599 4.85%
13 9147 5.29% 8271 5.89% 1141 5.55% 150 2.06% 155 2.81% 121667 5.92%
14 3040 1.76% 2701 1.92% 299 1.46% 96 1.32% 106 1.92% 43709 2.13%
15 2714 1.57% 2188 1.56% 372 1.81% 52 0.72% 61 1.11% 26497 1.29%
16 6729 3.89% 5613 3.99% 549 2.67% 105 1.44% 197 3.57% 108230 5.27%
17 4971 2.87% 4025 2.86% 682 3.32% 158 2.17% 160 2.90% 71207 3.47%
18 4641 2.68% 3976 2.83% 417 2.03% 86 1.18% 98 1.78% 65932 3.21%
19 5586 3.23% 4394 3.13% 475 2.31% 93 1.28% 109 1.97% 65346 3.18%
20 5398 3.12% 4533 3.23% 436 2.12% 94 1.29% 98 1.78% 54241 2.64%
21 1290 0.75% 937 0.67% 320 1.56% 109 1.50% 115 2.08% 24216 1.18%
22 6418 3.71% 5382 3.83% 585 2.85% 132 1.82% 117 2.12% 70529 3.43%
23 9749 5.64% 7893 5.62% 824 4.01% 165 2.27% 145 2.63% 111917 5.45%
24 7539 4.36% 6111 4.35% 851 4.14% 144 1.98% 154 2.79% 79719 3.88%
25 3115 1.80% 2254 1.60% 413 2.01% 106 1.46% 100 1.81% 41815 2.04%
26 6720 3.89% 5184 3.69% 1486 7.23% 678 9.33% 586 10.62% 58263 2.84%
27 6498 3.76% 5334 3.80% 1249 6.08% 771 10.61% 727 13.17% 53704 2.61%
28 4778 2.76% 3887 2.77% 1638 7.97% 1256 17.28% 1132 20.51% 39088 1.90%
29 10264 5.93% 8030 5.71% 2008 9.77% 1366 18.80% 1192 21.60% 75154 3.66%
30 10375 6.00% 8528 6.07% 1215 5.91% 612 8.42% 592 10.73% 83620 4.07%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7304 4.22% 210 6328 4.50% 25 760 3.70% 2638 79149 3.85%
1 75 2277 1.32% 57 1729 1.23% 9 290 1.41% 1001 30034 1.46%
2 139 4189 2.42% 119 3586 2.55% 27 821 4.00% 1337 40116 1.95%
3 67 2025 1.17% 58 1768 1.26% 21 655 3.19% 629 18867 0.92%
4 98 2941 1.70% 79 2372 1.69% 19 595 2.90% 937 28098 1.37%
5 35 1056 0.61% 26 805 0.57% 12 381 1.85% 268 8052 0.39%
6 58 1741 1.01% 42 1280 0.91% 13 400 1.95% 403 12079 0.59%
7 73 2199 1.27% 61 1831 1.30% 19 599 2.92% 665 19945 0.97%
8 126 3787 2.19% 98 2941 2.09% 14 442 2.15% 1365 40963 1.99%
9 140 4211 2.43% 122 3685 2.62% 26 795 3.87% 2169 65082 3.17%
10 245 7374 4.26% 195 5864 4.17% 20 618 3.01% 3029 90857 4.42%
11 371 11131 6.44% 305 9177 6.53% 40 1225 5.96% 4135 124050 6.04%
12 331 9939 5.75% 267 8014 5.70% 34 1021 4.97% 3544 106333 5.18%
13 345 10373 6.00% 267 8033 5.72% 28 842 4.10% 4309 129280 6.29%
14 436 13089 7.57% 367 11017 7.84% 30 929 4.52% 4894 146807 7.15%
15 297 8935 5.17% 249 7499 5.34% 38 1151 5.60% 4148 124453 6.06%
16 458 13757 7.95% 367 11027 7.85% 43 1304 6.35% 4616 138493 6.74%
17 452 13579 7.85% 370 11129 7.92% 32 986 4.80% 5244 157306 7.66%
18 343 10313 5.96% 269 8089 5.76% 41 1239 6.03% 4171 125137 6.09%
19 252 7587 4.39% 184 5533 3.94% 35 1058 5.15% 3073 92187 4.49%
20 279 8386 4.85% 231 6947 4.94% 32 989 4.81% 3819 114575 5.58%
21 273 8204 4.74% 217 6516 4.64% 23 694 3.38% 3769 113066 5.50%
22 400 12023 6.95% 329 9891 7.04% 38 1146 5.58% 5725 171756 8.36%
23 217 6535 3.78% 182 5478 3.90% 53 1603 7.80% 2597 77924 3.79%

Top 30 of 9590 Total URLs
# Hits KBytes URL
1 8813 5.10% 11415 0.56% /
2 1873 1.08% 79830 3.89% /Library/081125_gamamalabares.swf
3 1872 1.08% 133791 6.51% /Library/081127_regracomica.swf
4 1859 1.07% 31199 1.52% /Library/070302_fotos.swf
5 1752 1.01% 31439 1.53% /Library/090523_xxxctba_120x60.swf
6 1152 0.67% 6205 0.30% /principal.html
7 1081 0.63% 643 0.03% /indexb.html
8 1073 0.62% 1389 0.07% /topo.html
9 1053 0.61% 63985 3.11% /Library/090822_tt_468x60.swf
10 374 0.22% 299 0.01% /trip/
11 367 0.21% 363 0.02% /trip/menu_trips.htm
12 367 0.21% 1389 0.07% /trip/trips.htm
13 276 0.16% 271 0.01% /noticias/091228_up10.htm
14 262 0.15% 1342 0.07% /oloko/click/eve/091024/clickeve091024.html
15 201 0.12% 1138 0.06% /oloko/click/eve/091024/clickeve0910242.html
16 181 0.10% 1091 0.05% /oloko/click/eve/091024/clickeve0910243.html
17 175 0.10% 1037 0.05% /oloko/click/eve/091024/clickeve0910244.html
18 171 0.10% 1000 0.05% /oloko/click/eve/091024/clickeve0910245.html
19 163 0.09% 811 0.04% /oloko/click/eve/clickeve.html
20 157 0.09% 907 0.04% /oloko/click/eve/091024/clickeve0910246.html
21 150 0.09% 879 0.04% /oloko/click/eve/091024/clickeve0910247.html
22 149 0.09% 683 0.03% /oloko/click/click.html
23 143 0.08% 789 0.04% /oloko/click/eve/091024/clickeve0910249.html
24 141 0.08% 828 0.04% /oloko/click/eve/091024/clickeve0910248.html
25 134 0.08% 702 0.03% /oloko/click/eve/091024/clickeve09102410.html
26 113 0.07% 456 0.02% /trip/091228_up10_trip_plane_ingresso.htm
27 110 0.06% 497 0.02% /oloko/click/fes/clickfes.html
28 106 0.06% 485 0.02% /trip/091228_up10_trip_bus_ingresso.htm
29 96 0.06% 526 0.03% /oloko/click/bar/clickbar.html
30 91 0.05% 412 0.02% /oloko/click/eve/091023/clickeve091023.html

Top 10 of 9590 Total URLs By KBytes
# Hits KBytes URL
1 1872 1.08% 133791 6.51% /Library/081127_regracomica.swf
2 1873 1.08% 79830 3.89% /Library/081125_gamamalabares.swf
3 1053 0.61% 63985 3.11% /Library/090822_tt_468x60.swf
4 1752 1.01% 31439 1.53% /Library/090523_xxxctba_120x60.swf
5 1859 1.07% 31199 1.52% /Library/070302_fotos.swf
6 2 0.00% 27584 1.34% /dj/renan/sets/Renan_Ahau_DjSet_minimal_2008_03.mp3
7 1 0.00% 23446 1.14% /dj/renan/sets/Renan_Ahau_DjSet_funk_2008_03.mp3
8 15 0.01% 12722 0.62% /Library/081114_loudbeat.swf
9 8813 5.10% 11415 0.56% /
10 71 0.04% 9146 0.45% /Library/081220_tribe.swf

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 8813 5.10% 5948 85.28% /
2 1081 0.63% 79 1.13% /indexb.html
3 374 0.22% 54 0.77% /trip/
4 48 0.03% 46 0.66% /noticias/090407_gambiarra.htm
5 1152 0.67% 45 0.65% /principal.html
6 46 0.03% 38 0.54% /webalizer/usage_200911.html
7 276 0.16% 35 0.50% /noticias/091228_up10.htm
8 84 0.05% 23 0.33% /trip/091228_up10_trip_plane_only.htm
9 163 0.09% 18 0.26% /oloko/click/eve/clickeve.html
10 70 0.04% 17 0.24% /oloko/serv/serv.html

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 8813 5.10% 4913 70.21% /
2 1152 0.67% 484 6.92% /principal.html
3 276 0.16% 77 1.10% /noticias/091228_up10.htm
4 134 0.08% 69 0.99% /oloko/click/eve/091024/clickeve09102410.html
5 367 0.21% 64 0.91% /trip/trips.htm
6 1073 0.62% 53 0.76% /topo.html
7 48 0.03% 46 0.66% /noticias/090407_gambiarra.htm
8 106 0.06% 45 0.64% /trip/091228_up10_trip_bus_ingresso.htm
9 70 0.04% 37 0.53% /oloko/serv/serv.html
10 113 0.07% 35 0.50% /trip/091228_up10_trip_plane_ingresso.htm

Top 30 of 5519 Total Sites
# Hits Files KBytes Visits Hostname
1 3197 1.85% 3182 2.26% 30186 1.47% 6 0.08% cert.tecpar.br
2 3138 1.81% 1909 1.36% 37840 1.84% 42 0.58% bd202529.virtua.com.br
3 2414 1.40% 1849 1.32% 11133 0.54% 1 0.01% 189-75-201-141.ctaje701.dsl.brasiltelecom.net.br
4 2284 1.32% 1664 1.18% 10452 0.51% 3 0.04% 201-25-163-158.ctame704.dsl.brasiltelecom.net.br
5 2104 1.22% 1598 1.14% 15932 0.78% 11 0.15% d209-121-61-22.bchsia.telus.net
6 2042 1.18% 1448 1.03% 8903 0.43% 2 0.03% 201.86.11.96.dynamic.adsl.gvt.net.br
7 2041 1.18% 2025 1.44% 16161 0.79% 1 0.01% bd7a9689.virtua.com.br
8 1838 1.06% 1585 1.13% 8780 0.43% 1 0.01% 189.26.4.31.dynamic.adsl.gvt.net.br
9 1834 1.06% 1142 0.81% 15484 0.75% 5 0.07% 178.180.186.200.sta.positivo.com.br
10 1772 1.02% 1397 0.99% 12792 0.62% 9 0.12% bd22742a.virtua.com.br
11 1597 0.92% 422 0.30% 4083 0.20% 29 0.40% c915a9ef.virtua.com.br
12 1439 0.83% 1183 0.84% 9720 0.47% 1 0.01% 189.58.131.16.static.host.gvt.net.br
13 1395 0.81% 1352 0.96% 9654 0.47% 2 0.03% www.tecpar.br
14 1363 0.79% 1113 0.79% 9614 0.47% 8 0.11% 201-35-212-27.jvece702.dsl.brasiltelecom.net.br
15 1185 0.69% 1060 0.75% 16026 0.78% 21 0.29% 201.31.161.162
16 1124 0.65% 1081 0.77% 13950 0.68% 6 0.08% 200-186-44-006.bomjesus.br
17 1057 0.61% 301 0.21% 4600 0.22% 118 1.62% crawl-66-249-71-110.googlebot.com
18 1042 0.60% 1038 0.74% 6319 0.31% 1 0.01% 201-40-215-184.ctame704.dsl.brasiltelecom.net.br
19 968 0.56% 931 0.66% 13171 0.64% 5 0.07% 200.255.9.38
20 954 0.55% 782 0.56% 5941 0.29% 1 0.01% 201-25-171-50.ctame704.dsl.brasiltelecom.net.br
21 951 0.55% 744 0.53% 5633 0.27% 3 0.04% c915a1e4.virtua.com.br
22 950 0.55% 913 0.65% 5480 0.27% 2 0.03% customer-20016975177.condominios.onda.com.br
23 880 0.51% 589 0.42% 7392 0.36% 2 0.03% 189-11-108-90.ctaje701.dsl.brasiltelecom.net.br
24 877 0.51% 875 0.62% 5760 0.28% 1 0.01% 187.58.245.165.static.host.gvt.net.br
25 861 0.50% 515 0.37% 5052 0.25% 1 0.01% 201.22.48.206.dynamic.adsl.gvt.net.br
26 844 0.49% 638 0.45% 7221 0.35% 5 0.07% 200.250.83.150
27 818 0.47% 606 0.43% 5671 0.28% 1 0.01% 189.115.86.247.static.host.gvt.net.br
28 817 0.47% 547 0.39% 5035 0.25% 1 0.01% 187-26-226-204.3g.claro.net.br
29 795 0.46% 624 0.44% 5127 0.25% 1 0.01% 189.58.19.225.dynamic.adsl.gvt.net.br
30 787 0.46% 521 0.37% 6489 0.32% 2 0.03% 200-96-5-164.ctame700.dsl.brasiltelecom.net.br

Top 10 of 5519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3138 1.81% 1909 1.36% 37840 1.84% 42 0.58% bd202529.virtua.com.br
2 2 0.00% 2 0.00% 37239 1.81% 0 0.00% 201.86.0.211.dynamic.adsl.gvt.net.br
3 122 0.07% 121 0.09% 36004 1.75% 1 0.01% 64.233.172.20
4 3197 1.85% 3182 2.26% 30186 1.47% 6 0.08% cert.tecpar.br
5 90 0.05% 88 0.06% 27563 1.34% 0 0.00% 66.249.85.66
6 57 0.03% 56 0.04% 16210 0.79% 0 0.00% 64.233.173.19
7 2041 1.18% 2025 1.44% 16161 0.79% 1 0.01% bd7a9689.virtua.com.br
8 1185 0.69% 1060 0.75% 16026 0.78% 21 0.29% 201.31.161.162
9 2104 1.22% 1598 1.14% 15932 0.78% 11 0.15% d209-121-61-22.bchsia.telus.net
10 1834 1.06% 1142 0.81% 15484 0.75% 5 0.07% 178.180.186.200.sta.positivo.com.br

Top 30 of 773 Total Referrers
# Hits Referrer
1 660 0.38% http://mozilla/5.0+(Windows
2 440 0.25% http://www.google.com.br/search
3 400 0.23% http://www.disturb.com.br/forum/index.php
4 315 0.18% http://cybermondaydeals2009.blogspot.com/
5 286 0.17% http://bare-essentials-makeup.sandra-uk.com/
6 286 0.17% http://mamas-fish-house.gonzoben.com/
7 285 0.16% http://chubby-fuckers.the-porn-star.com/
8 285 0.16% http://cock.thegreatestgirlintheworld.com/
9 283 0.16% http://the-cherokee-indians.racecushions.com/
10 282 0.16% http://antonella-barba-nude-picks.pornocabi.net/
11 282 0.16% http://girls-flashing-truck-drivers.aquimontserrat.com/
12 282 0.16% http://nude-romanian-gymnast-movie.facial-skin-care-product.com/
13 281 0.16% http://pennsylvania-breast-enlargement.tropixxxvideos.com/
14 280 0.16% http://little-mermaid-broadway.rcbmarketing.net/
15 278 0.16% http://swing-check-valves.thekitchenbox.com/
16 274 0.16% http://deep-throat-cumshots.oregontrailne.com/
17 273 0.16% http://red-tube-lesbians.sadisticeroticism.com/
18 273 0.16% http://wunder-boner.quaddown.org/
19 254 0.15% http://forum.egralha.com.br/viewtopic.php
20 222 0.13% http://hungarian-models.lightspeed-sorority-girls.com/
21 211 0.12% http://music-is-my-boyfriend.hancockparksfinest.com/
22 198 0.11% http://zone-porno.indian-porn-galleries.com/
23 118 0.07% http://black-pussy.3x-pussy.com/
24 86 0.05% http://bangbros-pass.com/
25 78 0.05% http://images.google.com.br/imgres
26 71 0.04% http://asian-pussy.3x-pussy.com/
27 68 0.04% http://assparadereview.info/
28 68 0.04% http://mikes-apartment.brunettes4u.com/
29 68 0.04% http://mr-big-dicks-hot-chicks.net/
30 68 0.04% http://www.club-seventeen.biz/

Top 20 of 106 Total Search Strings
# Hits Search String
1 240 45.37% oloko
2 53 10.02% oloko.ws
3 26 4.91% o loko
4 23 4.35% oloko ws
5 22 4.16% moove pub
6 14 2.65% oloko fotos
7 10 1.89% oloko.com
8 7 1.32% www.oloko
9 6 1.13% ololııko
10 6 1.13% www.oloko.ws
11 5 0.95% universo paralello 10
12 4 0.76% gamb-
13 4 0.76% oloko trip
14 3 0.57% olloko
15 3 0.57% oloko excursoes
16 3 0.57% www.oloko.com
17 2 0.38% excursão universo paralello
18 2 0.38% holoko
19 2 0.38% luna_cris
20 2 0.38% olok

Top 15 of 1022 Total User Agents
# Hits User Agent
1 9126 5.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
2 4599 2.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 4592 2.66% Mozilla/5.0+(X11;+U;+Linux+i686;+pt-BR;+rv:1.8.1.19)+Gecko/20081202+Iceweasel/2.0.0.19+(Debian-2.0.0.19-0etch1)
4 4317 2.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
5 3813 2.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6)
6 3526 2.04% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
7 3243 1.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
8 3029 1.75% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15
9 2987 1.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0
10 2973 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15+(.NET+CLR+3.5.30729)
11 2831 1.64% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+pt-BR;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15+(.NET+CLR+3.5.30729)
12 2429 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 2414 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 2372 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+User-agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+http://bsalsa.com)+;+.NET+CLR+1.1.4322;+InfoPath.1;+OfficeLiv
15 2321 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for November 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 141389 81.75% 114469 81.45% 1632142 79.44% Brazil
2 16281 9.41% 13842 9.85% 305111 14.85% Unresolved/Unknown
3 7742 4.48% 6749 4.80% 64336 3.13% Network
4 5264 3.04% 3448 2.45% 36140 1.76% US Commercial
5 524 0.30% 512 0.36% 2757 0.13% Russian Federation
6 374 0.22% 226 0.16% 4391 0.21% Italy
7 225 0.13% 223 0.16% 318 0.02% Japan
8 121 0.07% 119 0.08% 172 0.01% Poland
9 114 0.07% 87 0.06% 2367 0.12% Germany
10 108 0.06% 108 0.08% 153 0.01% Netherlands
11 101 0.06% 94 0.07% 2852 0.14% Portugal
12 94 0.05% 94 0.07% 131 0.01% Belgium
13 75 0.04% 73 0.05% 177 0.01% Argentina
14 75 0.04% 73 0.05% 154 0.01% Colombia
15 57 0.03% 57 0.04% 373 0.02% Mexico
16 54 0.03% 52 0.04% 191 0.01% Hungary
17 37 0.02% 33 0.02% 849 0.04% United Kingdom
18 28 0.02% 15 0.01% 35 0.00% Czech Republic
19 27 0.02% 27 0.02% 38 0.00% Switzerland
20 27 0.02% 26 0.02% 149 0.01% Sweden
21 24 0.01% 24 0.02% 34 0.00% Romania
22 19 0.01% 19 0.01% 27 0.00% Finland
23 17 0.01% 17 0.01% 24 0.00% Canada
24 15 0.01% 15 0.01% 21 0.00% Old style Arpanet (arpa)
25 14 0.01% 14 0.01% 20 0.00% Austria
26 14 0.01% 14 0.01% 20 0.00% Norway
27 13 0.01% 5 0.00% 76 0.00% Luxembourg
28 11 0.01% 3 0.00% 16 0.00% Non-Profit Organization
29 9 0.01% 9 0.01% 13 0.00% Denmark
30 8 0.00% 8 0.01% 11 0.00% US Educational


Generated by Webalizer Version 2.01